BERIKUT CONTOH SINTAX ANALISIS FUZZY TIME SERIES MODEL CHEN MENGGUNAKAN R STUDIO
LAGI BUTUH JASA ANALISIS DATA TERPERCAYA? WhatsApp Kami
Diketahui Banyak Data: 36
Jumlah Kelas yang dibentuk menggunakan Rumus Sturges: 6
SINTAX
l INPUT DATA
l MENGUBAH FORMAT DATA DALAM BENTUK DATA TIME SERIES
DATA_CONTOH1= ts (Fuzzy_Chen_DATA_CONTOH1$DATA, start = c (2019,1), frequency = 12)
DATA_CONTOH1
l SINTAX FUZZY TIME SERIES MODEL CHEN
fuzzy.ts1(DATA_CONTOH1, n = 6, D1 = 0, D2 = 0, type = 'Chen', bin = NULL, trace = TRUE, divide = NULL, plot = TRUE)
l HASIL
> DATA_CONTOH1= ts (Fuzzy_Chen_DATA_CONTOH1$DATA, start = c (2019,1), frequency = 12)
> DATA_CONTOH1
Jan Feb Mar Apr May Jun
2019 1778602556 1421426687 2004289906 2366233956 2536181310 1014474176
2020 2463280523 1690923857 2651181374 1738170943 1854488689 1586620821
2021 1720451773 1785679543 3270279578 2546131891 1750580081 2666478541
Jul Aug Sep Oct Nov Dec
2019 2117872456 2128005740 3053893527 2255708805 3053959137 2020028195
2020 1887523200 2821273151 2416244758 1708032951 2223251181 2684122562
2021 1867406775 2104631524 2272831111 2250513080 2173014063 2825377853
> fuzzy.ts1(DATA_CONTOH1, n = 6, D1 = 0, D2 = 0, type = 'Chen', bin = NULL, trace = TRUE, divide = NULL, plot = TRUE)
$type
[1] "Chen"
$table1
set dow up mid num
1 A1 1014474176 1390441743 1202457960 1
2 A2 1390441743 1766409310 1578425526 7
3 A3 1766409310 2142376877 1954393094 10
4 A4 2142376877 2518344444 2330360660 8
5 A5 2518344444 2894312011 2706328228 7
6 A6 2894312011 3270279578 3082295794 3
$table2
point ts relative forecast
1 2019 Jan 1778602556 A3-x-NA NA
2 2019 Feb 1421426687 A2<--A3 2330360660
3 2019 Mar 2004289906 A3<--A2 2330360660
4 2019 Apr 2366233956 A4<--A3 2330360660
5 2019 May 2536181310 A5<--A4 2424352552
6 2019 Jun 1014474176 A1<--A5 1766409310
7 2019 Jul 2117872456 A3<--A1 1954393094
8 2019 Aug 2128005740 A3<--A3 2330360660
9 2019 Sep 3053893527 A6<--A3 2330360660
10 2019 Oct 2255708805 A4<--A6 2330360660
11 2019 Nov 3053959137 A6<--A4 2424352552
12 2019 Dec 2020028195 A3<--A6 2330360660
13 2020 Jan 2463280523 A4<--A3 2330360660
14 2020 Feb 1690923857 A2<--A4 2424352552
15 2020 Mar 2651181374 A5<--A2 2330360660
16 2020 Apr 1738170943 A2<--A5 1766409310
17 2020 May 1854488689 A3<--A2 2330360660
18 2020 Jun 1586620821 A2<--A3 2330360660
19 2020 Jul 1887523200 A3<--A2 2330360660
20 2020 Aug 2821273151 A5<--A3 2330360660
21 2020 Sep 2416244758 A4<--A5 1766409310
22 2020 Oct 1708032951 A2<--A4 2424352552
23 2020 Nov 2223251181 A4<--A2 2330360660
24 2020 Dec 2684122562 A5<--A4 2424352552
25 2021 Jan 1720451773 A2<--A5 1766409310
26 2021 Feb 1785679543 A3<--A2 2330360660
27 2021 Mar 3270279578 A6<--A3 2330360660
28 2021 Apr 2546131891 A5<--A6 2330360660
29 2021 May 1750580081 A2<--A5 1766409310
30 2021 Jun 2666478541 A5<--A2 2330360660
31 2021 Jul 1867406775 A3<--A5 1766409310
32 2021 Aug 2104631524 A3<--A3 2330360660
33 2021 Sep 2272831111 A4<--A3 2330360660
34 2021 Oct 2250513080 A4<--A4 2424352552
35 2021 Nov 2173014063 A4<--A4 2424352552
36 2021 Dec 2825377853 A5<--A4 2424352552
RAMALAN: 1766409310
KETEPATAN MODEL
$accuracy
ME MAE MPE MAPE MSE RMSE U
Chen -46409110 361403978 -6.801 18.164 2.043486e+17 452049290 0.624
Tidak ada komentar:
Posting Komentar